Apple MacBook Air MREF2 - 8th Gen Ci5 DualCore 08GB 256GB SSD 13.3" IPS Retina Display Backlit KB Touch-ID Force Touch Trackpad (Gold, 2018)
Description
BRAND | Apple |
---|---|
GENERATION | 08th Generation |
PROCESSOR TYPE | 8th Generation Dual-core Intel Core i5 |
PROCESSOR SPEED | 1.6 GHz Turbo Boost up to 3.6 GHz (4-MB L3 cache) |
INSTALLED RAM | 08 GB |
TYPE OF MEMORY | 133MHz LPDDR3 onboard memory |
HARD DRIVE SIZE | 256 GB PCIe-based SSD |
HARD DRIVE SPEED | - |
OPTICAL DRIVE | No |
TYPE OF OPTICAL DRIVE | - |
SSD | 256 GB SSD |
TYPE OF HARDDRIVE | PCIe-based SSD |
CARD READER | No |
TYPE OF MEMORY CARDS | - |
DEDICATED GRAPHICS | No |
GRAPHICS MEMORY | Intel UHD Graphics 617 |
TYPE OF GRAPHICS MEMORY | Shared |
SWITCHABLE GRAPHICS | No |
GRAPHICS PROCESSOR | Intel |
ASPECT RATIO | 16:10 aspect ratio |
BACKLIGHT | LED |
SCREEN SIZE | 13.3" (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors |
SCREEN SURFACE | 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors |
SCREEN RESOLUTION | 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors |
TOUCHSCREEN | No |
COLOR | Gold |
DIMENSIONS (WXHXD) | Height: 0.16–0.61 inch (0.41–1.56 cm) Width: 11.97 inches (30.41 cm) Depth: 8.36 inches (21.24 cm) |
WEIGHT | 2.75 pounds (1.25 kg) |
FINGERPRINT READER | Integrated Touch ID sensor |
NUMERIC KEYBOARD | No |
BACKLIT KEYBOARD | Yes, Full-size keyboard with: 78 (U.S.) or 79 (ISO) individual LED-backlit keys, including 12 function keys and 4 arrow keys Ambient light sensor |
BLUETOOTH | Bluetooth 4.2 |
LAN | No |
SPEED | - |
WIRELESS/WIFI | Yes |
TYPE | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible |
CONDITION | New |
USB | Yes |
USB 2.0 | - |
USB 3.0 | Two Thunderbolt 3 (USB-C) ports with support for: Charging DisplayPort Thunderbolt (up to 40 Gbps) USB-C 3.1 Gen 2 (up to 10 Gbps) |
USB PORTS (TOTAL) | 2 |
MICROPHONE INPUT | Three microphones |
HEADPHONE OUTPUT | 3.5 mm headphone jack |
HDMI | No |
BATTERY LIFE | Up to 12 hours wireless web Up to 13 hours iTunes movie playback Up to 30 days of standby time |
BATTERY TYPE | Built-in 50.3‑watt‑hour lithium‑polymer battery |
CAMERA | Yes |
NO. OF EFFECTIVE PIXELS | 720p FaceTime HD camera |
32/64-BIT OS | - |
OPERATING SYSTEM (PRIMARY) | mac OS |
MANUAL | https://www.apple.com/macbook-air/specs/ |
PRODUCT PAGE | https://www.apple.com/macbook-air/specs/ |
-
Rs. 220,000
Confirm price and availability on call
Summary: 8th Generation Dual-core Intel Core i5,256 GB SSD,08 GB 1333MHz LPDDR3 onboard memory,13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for m
- Brand: Apple
- Product Code: Air-MREF2-2018
- Availability: In Stock
Comments
Facebook Users
Non Facebook Users
Tags: Apple MacBook Air MREF2 - 8th Gen Ci5 DualCore 08GB 256GB SSD 13.3" IPS Retina Display Backlit KB Touch-ID Force Touch Trackpad (Gold, 2018)